| Income | |
| Prairie Farm Township | 9,000.00 |
| Prairie Farm Village | 9,000.00 |
| Sheridan Township | 9,000.00 |
| Vance Creek Township | 8,558.72 |
| 2% Fire Dues (4 municipalities) | 2,676.15 |
| Chibardun Dividend | 32.67 |
| DNR Grant | 3,713.00 |
| 41,980.54 |
|
| 2006 Balance Forward | 304.63 |
| 42,285.17 | |
| Expense | |
| Xcel Energy | 502.38 |
| Chibardun | 1,064.91 |
| Midwest Wireless | 257.36 |
| Amundson Service | 1,309.04 |
| R.C. Co-op (fuel oil) | 136.40 |
| Insurance | 7,357.25 |
| Firemans Wages | 9,953.05 |
| Supplies | 2,164.82 |
| DNR Grant Items | 7,814.53 |
| Repairs, Service | 2,563.23 |
| C.D. for -07 | 3,000.00 |
| 36,122.97 |
|
| Balance on hand 12/31/07 | 6,162.20 |
| C.D. total to date $13,750 |